Index of /app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Loans.php 2025-05-08 12:34 1.8K 
 Customer.php 2025-05-07 14:53 1.2K 
 RemitaDeductions.php 2025-02-09 17:49 1.1K 
 User.php 2025-02-09 17:49 948  
 AdminUser.php 2025-02-09 17:49 665  
 IdentityVerification..>2025-05-07 14:53 576  
 Affiliate.php 2025-04-13 13:55 548  
 BusinessUsers.php 2025-03-27 10:37 487  
 WaiversLog.php 2025-02-09 17:49 457  
 Contacts.php 2025-02-09 17:49 437  
 ContactsComment.php 2025-02-09 17:49 421  
 Business.php 2025-05-11 14:25 405  
 Transaction.php 2025-02-09 17:49 364  
 BusinessLoans.php 2025-05-11 14:25 358  
 ExternalTransactions..>2025-02-09 17:49 268  
 BusinessStakeholders..>2025-03-27 10:37 268  
 FacialVerifications.php2025-02-09 17:49 266  
 DeductionsToSetup.php 2025-02-09 17:49 263  
 AffiliateEarnings.php 2025-02-09 17:49 262  
 BusinessFile.php 2025-03-27 10:37 260  
 PaymentRequests.php 2025-02-09 17:49 258  
 AssignedNumbers.php 2025-02-09 17:49 258  
 CreditHistory.php 2025-03-11 20:35 254  
 MonoWebhook.php 2025-03-05 17:43 251  
 Beneficiary.php 2025-02-14 21:12 251  
 TransactionsPermissi..>2025-02-09 17:49 249  
 CallLog.php 2025-02-09 17:49 243  
 IPPISVerification.php 2025-02-09 17:49 229  
 RemitaPayments.php 2025-02-09 17:49 226  
 RemitaStops.php 2025-04-03 21:09 221  
 Permissions.php 2025-02-09 17:49 220  
 LoanHistory.php 2025-02-09 17:49 220